MOUNTER: SIGMA Σ-G5S II
The SIGMA Σ-G5S II premium modular mounter with 2 beams and 2 heads improves productivity up to 20% compared to the previous version G5, at high placement speed of 90,000 CPH. The SIGMA Σ-G5S II caters to various components with its rotary placement head design based on our “1-head solution” concept.
Features of SIGMA Σ-G5S II
- Two new placement head types in an evolution of the “1-head solution” to achieve high productivity: Accommodates super-small 0201 (0.25 x 0.125 mm) size components and large components
- Extended detection range of components held for better mounting quality
- Larger internal buffer size to reduce feeding loss with large PCBs
- Further detail revisions and refinements for added reliability
- Compatibility with previous models
Specifications
Model | SIGMA Σ-G5S II | |
---|---|---|
Applicable PCB | Single lane | L 610 x W 510 mm to L 50 x W 50 mm (Optional: L 1,200 x W 510 to L 50 x W 50 mm) |
Dual lane | L 610 x W 250 mm to L 50 x W 84 mm (dual feed) L 610 x W 415 mm (single feed) |
|
Mounting capability | High-Speed Multi-Head x 2 specifications: 90,000 CPH (single lane/dual lane) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
High-Speed Multi (HM) Head | 0201/03015: ±25 μm/80,000 CPH 0402: ±36 μm/85,000 CPH 0603: ±40 μm/90,000 CPH |
Flexible Multi (FM) Head | ± 15μm | |
Applicable components | High-Speed Multi (HM) Head | 0201 to L 44 x W 44 x H 12.7 mm or under |
Flexible Multi (FM) Head | 1005 to L 72 x W 72 x H 25.4 mm or under Connector: 150 x 26 mm |
|
Number of component types | 120 types max. (8 mm wide tape equivalent) | |
Power supply | 3-phase AC200 V ±10 %, 50/60 Hz | |
Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450 mm | |
Weight | Approx. 1,800 kg |
Specifications and appearance are subject to change without prior notice.